
Academic Results
Academic Excellence
Stonyhurst has a proud reputation for academic excellence, rooted in the Jesuit belief that education is Ad Maiorem Dei Gloriam — for the greater glory of God.
Our academic staff are highly qualified, knowledgeable, and passionate about their subjects. Each teacher is hand-picked not only for their ability to teach but also for their ability to inspire. Excellence at Stonyhurst extends beyond the classroom, with co-curricular opportunities and character formation integral to every pupil’s journey.

Value Added Progress
Stonyhurst is not an academically selective school, yet our pupils consistently achieve excellent outcomes across all pathways. This reflects our commitment to value-added progress, measuring the difference between a pupil’s baseline starting point and their final results.
-
A Levels – In 2025, Stonyhurst achieved Alps Grade 1, placing us in the top 1% nationally for value-added progress — an improvement from Alps Grade 3 in 2023–24. Pupils regularly secure places at leading universities in the UK and overseas.


Top 30 IB School
International Baccalaureate Diploma (IBDP) – Stonyhurst has been recognised as one of the Top 30 IB schools nationally. In 2024, we celebrated a record number of pupils achieving the IB Diploma, with an average point score above the global figure.
Global destinations for pupils who have completed the programme includes: University of St Andrews; University of Exeter; Hamilton College New York; University of Notre Dame US; King’s College London; IE Madrid, University of Sydney; University of St Gallen Switzerland; Luiss Italy and Carnegie Mellon US.
Results Stories 2025
Results 2018 - 2025
| GCSE | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 9 | 12% | 13% | ||||||
| 9 - 8 | 38.6% | 25.9% | 40.2% | 46% | 30% | 29% | 20% | 25% |
| 9 - 7 | 59.1% | 42.7% | 63.2% | 65% | 46% | 46% | 35% | 49% |
| 9 - 4 | 92.9% | 91.6% | 98.7% | 98.5% | 93% | 91% | 88% | 92% |
| Pass | 92.9% | 91.6% | 98.7% | 98.5% | 93% | 91% |
| CTEC | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| D*D* | 50% | 90% | ||||||
| D*/D* - D*D | 80% | 100% | ||||||
| D*D*-DD | 90% | 100% | ||||||
| Average UCAS points | 110 |
| A Level | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | National Avg. 2025 |
|---|---|---|---|---|---|---|---|---|---|
| A* | 9.5% | 8.7% | 21.6% | 20% | 17% | 6% | 7% | 19% | 9.4% |
| A*/A | 37.3% | 29.7% | 49.5% | 55% | 42% | 40% | 28% | 54% | 28% |
| A*-B | 63.6% | 58.9% | 74.8% | 81% | 69% | 68% | 59% | 81% | 55.2% |
| A*-C | 81.8% | 80.2% | 95.0% | 93% | 83% | 85% | 77% | 91% | 77.7% |
| Pass | 97% | 98% | 100.0% | 100% | 98% | 98% | 99% | 99% | 97% |
| IB | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Stonyhurst Average (Points) | 33 | 35.8 | 36.3 | 37.8 | 34.4 | 33.6 | 35 | 33.1 |
| World Average (Points) | 28.55 | 28.48 | 29.59 | 31.3 | 31.9 | 30.24 | 30.32 | 30.6 |
| IB Pass Rate | 100% | 100% | 100% | 100% | 100% | 92% | 88% | 97% |

The pupils are well educated in line with the school's aim to prepare young people intellectually, spiritually and emotionally for the modern world. They achieve well academically and across a wide range of sporting, musical and other creative activities.
ISI Report
