Academic Results

Academic Excellence

Stonyhurst has a strong reputation for educational excellence rooted in the Jesuit belief that excellence in education and learning is Ad Maiorem Dei Gloriam, for the greater glory of God.

Our academic staff are talented, knowledgeable and passionate about their subject areas – each and every one of our teachers has been hand-picked not only because of their ability to teach, but because of their ability to inspire.

Educational excellence at Stonyhurst extends far beyond academic subjects and classrooms. Cura personalis, care for the whole person, is at the heart of Jesuit schools, therefore co-curricular activities and formation of character also form part of a Stonyhurst education.

New pupils respond enthusiastically to our pupil-centred teaching which, from foundation stage to Sixth Form, stimulates intellectual curiosity and fosters a lifelong passion for learning.

Results 2018 - 2023

GCSE 2018 2019 2020 2021 2022 2023
% 9 - 8 38.6% 25.9% 40.2% 46% 30% 29%
%9 - 7 59.1% 42.7% 63.2% 65% 46% 46%
%9 - 4 92.9% 91.6% 98.7% 98.5% 93% 91%
% Pass 92.9% 91.6% 98.7% 98.5% 93% 91%
A Level 2018 2019 2020 2021 2022 2023
%A* 9.5% 8.7% 21.6% 20% 17% 6%
%A*/A% 37.3% 29.7% 49.5% 55% 42% 40%
%A*-B 63.6% 58.9% 74.8% 81% 69% 68%
%A*-C 81.8% 80.2% 95.0% 93% 83% 85%
%Pass 97.3% 97.7% 100.0% 99% 98% 92%
IB 2018 2019 2020 2021 2022 2023
Stonyhurst Average (Points) 33 35.8 36.3 37.8 34.4 33.6
World Average (Points) 28.55 28.48 29.59 31.3 31.9 30.24
IBDP Pass Rate 100% 100% 100% 100% 100% 92%
IBCP Pass Rate 100% 100% 100% 100% 100% 100%

The pupils are well educated in line with the school's aim to prepare young people intellectually, spiritually and emotionally for the modern world. They achieve well academically and across a wide range of sporting, musical and other creative activities.

ISI Report


 

 

 

Take the next step

Book a private visit >

Where do you want to go next?